Communication Studies 205
Theories of Persuasion
EXAM #1 RESULTS
raw % count
35 100
34 97 1234567
33 94 1234
32 91 12
31 89 12345678901
30 86 12345
29 83 12345678 median between 28 and 29
28 80 123
27 77 123
26 74 123 mean = 26.3 (75.1%)
25 71 12
24 69 1
23 66
22 63 12 31 (89%) and up = A (4.0)
21 60 123 29 (83%) and up = A- (3.7)
20 57 12345 26 (74%) and up = B+ (3.3)
19 54 12 24 (69%) and up = B (3.0)
18 51 1234 22 (63%) and up = B- (2.7)
17 49 12345 20 (57%) and up = C+ (2.3)
16 46 12 18 (51%) and up = C (2.0)
15 43 16 (46%) and up = C- (1.7)
14 40 14 (40%) and up = D (1.0)
13 37 below 14 (40%) = F (0.0)
12 34
11 31
10 29 1
9 26
8 23
.
.
.